Welcome to Leader in Industrial Solution since 2015
Global Certificate: ISO 9001:2015
Horizontal leaf filter design is to handle larger filtration capacity. Also, there are few Industrial applications where filter cake is taken for further processing then disposal. Some special applications like sulphur filtration requires access to filter cake for the rough cleaning, horizontal leaf filter can only be used. The horizontal pressure leaf filter can be built in larger units than the vertical type. The housing of the filter leaves is moved outside the filter tank with a hydraulic system, which also operates the bonnet closure. The cake is discharged by a pneumatic vibrator. As the filter is opened during discharge it is easy to monitor the cake discharge.
HPLF SELECTION SHEET | ||||||||
SR.NO | FILTRATION AREA |
MODEL NO | FILTER LEAFS |
CAKE VOLUME (dm3) |
FILTER VOLUME (M3) |
TANK OD (MM) |
EMPTY WEIGHT (KG) |
FLOOR AREA |
1 | 5 SQ MTR | REHF-5-CS | 7 | 150 | 1.30 M3 | 900 MM | 1100 KG | 3500×1400 |
2 | 10 SQ MTR | REHF-10-CS | 13 | 300 | 1.80 M3 | 900 MM | 1500 KG | 4500×1400 |
3 | 20 SQ MTR | REHF-20-CS | 14 | 600 | 3.20 M3 | 1250 MM | 1800 KG | 5000×1500 |
4 | 25 SQ MTR | REHF-25-CS | 17 | 750 | 4.25 M3 | 1250 MM | 2100 KG | 5800×1800 |
5 | 30 SQ MTR | REHF-30-CS | 20 | 900 | 3.50 M3 | 1250 MM | 2500 KG | 6200×1800 |
6 | 50 SQ MTR | REHF-50-CS | 20 | 1500 | 6.54 M3 | 1600 MM | 4000 KG | 6300×2100 |
7 | 60 SQ MTR | REHF-70-CS | 24 | 1800 | 8.30 M3 | 1600 MM | 4500 KG | 6900×2100 |
8 | 70 SQ MTR | REHF-70-CS | 28 | 2100 | 8.90 M3 | 1600 MM | 4700 KG | 6900×2100 |
9 | 80 SQ MTR | REHF-80-CS | 32 | 2400 | 9.8 M3 | 1600 MM | 5500 KG | 8400×2100 |
10 | 100 SQ MTR | REHF-100-CS | 28 | 3000 | 11.5 M3 | 1850 MM | 6000 KG | 8300×2500 |
11 | 125 SQ MTR | REHF-125-CS | 34 | 3750 | 13.00 M3 | 1850 MM | 6200 KG | 9600×2500 |
12 | 150 SQ MTR | REHF-150-CS | 36 | 4500 | 14.8 M3 | 2000 MM | 10,000 KG | 9900×2700 |
NOTE: Cake volume is given in dm3, filter media/ bleaching earth density can be multiplied to given cake volume for Cake volume in KG.